G006
PlayedCarleton U Rink B08:30
Loading…
| # | Team | GP | W | L | T | PTS | GF | GA | DIFF% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spartans CG Pavage | 4 | 3 | 1 | 0 | 6 | 15 | 5 | 75.0% |
| 2 | Aylmer HC | 4 | 3 | 1 | 0 | 6 | 18 | 8 | 69.2% |
| 3 | Rockland Pirates | 4 | 2 | 1 | 1 | 5 | 17 | 12 | 58.6% |
| 4 | Outaouais Lynx | 4 | 1 | 3 | 0 | 2 | 5 | 19 | 20.8% |
| 5 | Blizzard | 4 | 0 | 3 | 1 | 1 | 4 | 15 | 21.1% |
| # | Team | GP | W | L | T | PTS | GF | GA | DIFF% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IceBreakers Max Puissance | 4 | 4 | 0 | 0 | 8 | 21 | 4 | 84.0% |
| 2 | PHP Panthers AAA | 4 | 3 | 1 | 0 | 6 | 20 | 3 | 87.0% |
| 3 |
Per tournament rules, GF/GA are capped at a maximum 7-goal differential per game.
| Trophy Hunters |
| 3 |
| 3 |
| 1 |
| 0 |
| 6 |
| 20 |
| 4 |
| 83.3% |
| 4 | Spartans MRCJ | 5 | 2 | 3 | 0 | 4 | 14 | 17 | 45.2% |
| 5 | Ottawa South Tornadoes | 4 | 1 | 3 | 0 | 2 | 6 | 23 | 20.7% |
| 6 | Performance Thundercats | 4 | 0 | 4 | 0 | 0 | 4 | 27 | 12.9% |