Standings
7 divisions · tap a pill to focus
| # | Team | GP | W | L | T | PTS | GF | GA | DIFF% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Academie Sportive Outaouais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2 | Barnyard Bandits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 3 | Canadian Strength Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 4 | Canadian Strength Bulls 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 5 | OV Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 6 | Ottawa 67's Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 7 | Ottawa Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 8 | SpartaCon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 9 | Team Tran Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Per tournament rules, GF/GA are capped at a maximum 7-goal differential per game.
| # | Team | GP | W | L | T | PTS | GF | GA | DIFF% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PHP AAA 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2 | Raptor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 3 | Rona Selects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 4 | Team Ismail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Per tournament rules, GF/GA are capped at a maximum 7-goal differential per game.
| # | Team | GP | W | L | T | PTS | GF | GA | DIFF% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aylmer HC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2 | Blizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 3 | Outaouais Lynx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 4 | Rockland Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 5 | Spartans CG Pavage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| # | Team | GP | W | L | T | PTS | GF | GA | DIFF% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IceBreakers Max Puissance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2 | Ottawa South Tornadoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 3 | PHP Panthers AAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 4 | Performance Thundercats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 5 | Spartans MRCJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 6 | Trophy Hunters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Per tournament rules, GF/GA are capped at a maximum 7-goal differential per game.
| # | Team | GP | W | L | T | PTS | GF | GA | DIFF% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aylmer Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2 | Max Puissance IceBreakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 3 | Indigenous Youth Elite AAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 4 | SDG Bombers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 5 | Star Academie Francis Wathier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| # | Team | GP | W | L | T | PTS | GF | GA | DIFF% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Neil Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2 | Ottawa Heat Team Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 3 | Ottawa Valley Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 4 | St-Lawrence Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 5 | Team Hockeye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Per tournament rules, GF/GA are capped at a maximum 7-goal differential per game.
| # | Team | GP | W | L | T | PTS | GF | GA | DIFF% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Equipe Eric Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2 | Hounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 3 | Komets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 4 | Ottawa Valley Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 5 | Outaouais Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 6 | Shift Performance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| # | Team | GP | W | L | T | PTS | GF | GA | DIFF% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adirondack 46ers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2 | Green Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 3 | Ottawa 67's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 4 | Outaouais Lynx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 5 | UOV Assasins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Per tournament rules, GF/GA are capped at a maximum 7-goal differential per game.
| # | Team | GP | W | L | T | PTS | GF | GA | DIFF% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ICeRats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2 | Les Samourais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 3 | Musketeers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 4 | Myers Snipers Girls Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 5 | Ottawa Heat Team Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 6 | Ottawa Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 7 | Polar Fury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 8 | Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 9 | West End Blades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Per tournament rules, GF/GA are capped at a maximum 7-goal differential per game.
| # | Team | GP | W | L | T | PTS | GF | GA | DIFF% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Edge Performance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2 | ML Hockey Dev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 3 | OHC Max Puissance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 4 | Shamrocks Hockey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 5 | UFO Gladiators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Per tournament rules, GF/GA are capped at a maximum 7-goal differential per game.