Loading…
Loading…
Standings
7 divisions · tap a pill to focus
| # | Team | GP | W | L | T | PTS | GF | GA | DIFF% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SpartaCon | 4 | 4 | 0 | 0 | 8 | 22 | 2 | 91.7% |
| 2 | Barnyard Bandits | 4 | 2 | 1 | 1 | 5 | 13 | 10 | 56.5% |
| 3 | Ottawa 67's Baker | 4 | 2 | 2 | 0 | 4 | 12 | 8 | 60.0% |
| 4 | Canadian Strength Bulls | 4 | 2 | 2 | 0 | 4 | 12 | 10 | 54.5% |
| 5 | Team Tran Hockey Club | 4 | 2 | 2 | 0 | 4 | 10 | 16 | 38.5% |
| 6 | Ottawa Titans | 4 | 1 | 2 | 1 | 3 | 10 | 12 | 45.5% |
| 7 | Academie Sportive Outaouais | 4 | 1 | 3 | 0 | 2 | 9 | 18 | 33.3% |
| 8 | OV Falcons | 4 | 1 | 3 | 0 | 2 | 7 | 19 | 26.9% |
Per tournament rules, GF/GA are capped at a maximum 7-goal differential per game.
| # | Team | GP | W | L | T | PTS | GF | GA | DIFF% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PHP AAA 2015 | 3 | 3 | 0 | 0 | 6 | 16 | 0 | 100.0% |
| 2 | Colts | 3 | 2 | 1 | 0 | 4 | 8 | 8 | 50.0% |
| 3 | Raptor | 3 | 1 | 2 | 0 | 2 | 6 | 9 | 40.0% |
| 4 | Rona Selects | 3 | 0 | 3 | 0 | 0 | 1 | 14 | 6.7% |
Per tournament rules, GF/GA are capped at a maximum 7-goal differential per game.
| # | Team | GP | W | L | T | PTS | GF | GA | DIFF% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spartans CG Pavage | 4 | 3 | 1 | 0 | 6 | 15 | 5 | 75.0% |
| 2 | Aylmer HC | 4 | 3 | 1 | 0 | 6 | 18 | 8 | 69.2% |
| 3 | Rockland Pirates | 4 | 2 | 1 | 1 | 5 | 17 | 12 | 58.6% |
| 4 | Outaouais Lynx | 4 | 1 | 3 | 0 | 2 | 5 | 19 | 20.8% |
| 5 | Blizzard | 4 | 0 | 3 | 1 | 1 | 4 | 15 | 21.1% |
| # | Team | GP | W | L | T | PTS | GF | GA | DIFF% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IceBreakers Max Puissance | 4 | 4 | 0 | 0 | 8 | 21 | 4 | 84.0% |
| 2 | PHP Panthers AAA | 4 | 3 | 1 | 0 | 6 | 20 | 3 | 87.0% |
| 3 | Trophy Hunters | 3 | 3 | 1 | 0 | 6 | 20 | 4 | 83.3% |
| 4 | Spartans MRCJ | 5 | 2 | 3 | 0 | 4 | 14 | 17 | 45.2% |
| 5 | Ottawa South Tornadoes | 4 | 1 | 3 | 0 | 2 | 6 | 23 | 20.7% |
| 6 | Performance Thundercats | 4 | 0 | 4 | 0 | 0 | 4 | 27 | 12.9% |
Per tournament rules, GF/GA are capped at a maximum 7-goal differential per game.
| # | Team | GP | W | L | T | PTS | GF | GA | DIFF% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aylmer Pirates | 4 | 2 | 0 | 2 | 6 | 17 | 6 | 73.9% |
| 2 | Star Academie Francis Wathier | 4 | 3 | 1 | 0 | 6 | 16 | 12 | 57.1% |
| 3 | Max Puissance IceBreakers | 4 | 2 | 1 | 1 | 5 | 15 | 8 | 65.2% |
| 4 | Indigenous Youth Elite AAA | 4 | 1 | 2 | 1 | 3 | 17 | 16 | 51.5% |
| 5 | SDG Bombers | 4 | 0 | 4 | 0 | 0 | 3 | 26 | 10.3% |
| # | Team | GP | W | L | T | PTS | GF | GA | DIFF% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Hockeye | 4 | 4 | 0 | 0 | 8 | 21 | 5 | 80.8% |
| 2 | Ottawa Valley Bears | 4 | 2 | 2 | 0 | 4 | 17 | 10 | 63.0% |
| 3 | Neil Stars | 4 | 2 | 2 | 0 | 4 | 15 | 11 | 57.7% |
| 4 | St-Lawrence Whalers | 4 | 2 | 2 | 0 | 4 | 6 | 11 | 35.3% |
| 5 | Ottawa Heat Team Blue | 4 | 0 | 4 | 0 | 0 | 4 | 26 | 13.3% |
Per tournament rules, GF/GA are capped at a maximum 7-goal differential per game.
| # | Team | GP | W | L | T | PTS | GF | GA | DIFF% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa Valley Reds | 4 | 3 | 0 | 1 | 7 | 18 | 8 | 69.2% |
| 2 | Outaouais Colts | 4 | 3 | 1 | 0 | 6 | 12 | 8 | 60.0% |
| 3 | Equipe Eric Fournier | 4 | 1 | 0 | 3 | 5 | 8 | 6 | 57.1% |
| 4 | Shift Performance | 4 | 1 | 2 | 1 | 3 | 14 | 16 | 46.7% |
| 5 | Hounds | 4 | 0 | 2 | 2 | 2 | 9 | 12 | 42.9% |
| 6 | Komets | 4 | 0 | 3 | 1 | 1 | 8 | 19 | 29.6% |
| # | Team | GP | W | L | T | PTS | GF | GA | DIFF% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adirondack 46ers | 4 | 4 | 0 | 0 | 8 | 22 | 4 | 84.6% |
| 2 | UOV Assasins | 3 | 2 | 1 | 0 | 4 | 10 | 5 | 66.7% |
| 3 | Outaouais Lynx | 4 | 2 | 2 | 0 | 4 | 11 | 8 | 57.9% |
| 4 | Green Knights | 4 | 1 | 3 | 0 | 2 | 6 | 14 | 30.0% |
| 5 | Ottawa 67's | 3 | 0 | 3 | 0 | 0 | 2 | 20 | 9.1% |
Per tournament rules, GF/GA are capped at a maximum 7-goal differential per game.
| # | Team | GP | W | L | T | PTS | GF | GA | DIFF% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Polar Fury | 4 | 4 | 0 | 0 | 8 | 23 | 1 | 95.8% |
| 2 | ICeRats | 4 | 3 | 0 | 1 | 7 | 14 | 7 | 66.7% |
| 3 | Les Samourais | 4 | 2 | 0 | 2 | 6 | 12 | 7 | 63.2% |
| 4 | Ottawa Heat Team Green | 4 | 2 | 2 | 0 | 4 | 15 | 12 | 55.6% |
| 5 | Myers Snipers Girls Red | 4 | 2 | 2 | 0 | 4 | 12 | 12 | 50.0% |
| 6 | Ottawa Thunder | 4 | 1 | 2 | 1 | 3 | 16 | 17 | 48.5% |
| 7 | Spartans | 4 | 1 | 2 | 1 | 3 | 7 | 13 | 35.0% |
| 8 | West End Blades | 4 | 0 | 3 | 1 | 1 | 6 | 13 | 31.6% |
| 9 | Musketeers | 4 | 0 | 4 | 0 | 0 | 6 | 31 | 16.2% |
Per tournament rules, GF/GA are capped at a maximum 7-goal differential per game.
| # | Team | GP | W | L | T | PTS | GF | GA | DIFF% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OHC Max Puissance | 4 | 4 | 0 | 0 | 8 | 16 | 1 | 94.1% |
| 2 | UFO Gladiators | 4 | 2 | 1 | 1 | 5 | 12 | 6 | 66.7% |
| 3 | ML Hockey Dev | 4 | 2 | 1 | 1 | 5 | 11 | 9 | 55.0% |
| 4 | Shamrocks Hockey | 4 | 1 | 3 | 0 | 2 | 10 | 17 | 37.0% |
| 5 | Edge Performance | 4 | 0 | 4 | 0 | 0 | 5 | 21 | 19.2% |
Per tournament rules, GF/GA are capped at a maximum 7-goal differential per game.