G010
PlayedRay Friel 0209:10
Loading…
| # | Team | GP | W | L | T | PTS | GF | GA | DIFF% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa Valley Reds | 4 | 3 | 0 | 1 | 7 | 18 | 8 | 69.2% |
| 2 | Outaouais Colts | 4 | 3 | 1 | 0 | 6 | 12 | 8 | 60.0% |
| 3 | Equipe Eric Fournier | 4 | 1 | 0 | 3 | 5 | 8 | 6 | 57.1% |
| 4 | Shift Performance | 4 | 1 | 2 | 1 | 3 | 14 | 16 | 46.7% |
| 5 | Hounds | 4 | 0 | 2 | 2 | 2 | 9 | 12 | 42.9% |
| 6 | Komets | 4 | 0 | 3 | 1 | 1 | 8 | 19 | 29.6% |
Per tournament rules, GF/GA are capped at a maximum 7-goal differential per game.